
Company Type:Buyer Update Time:2025-11-23 Egypt, All year 2017 Buyer Transaction record 163 item
HScode 161
Times 163
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pulp, paper and board and related products (wholesale)Translation | ||
| Importer | European Decoration Centre ![]() |
||
| Import country | Egypt | ||
| City | Nasr City,Cairo | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | - | ||
| Phone | +20 24840862 10 Lines, 012-210 | ||
| Fax | - | ||
| Contact | Omar Ismail | ||
| Position | Owner | ||
-
161HS Code
-
163Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480540 | - | - | - | ||
| 2017 | 480610 | - | - | - | ||
| 2017 | 480620 | - | - | - | ||
| 2017 | 481930 | - | - | - | ||
| 2017 | 482010 | - | - | - | ||
| 2017 | 481610 | - | - | - | ||
| 2017 | 481690 | - | - | - | ||
| 2017 | 481710 | - | - | - | ||
| 2017 | 481730 | - | - | - | ||
| 2017 | 481014 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail